<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Press Conference</title>
	<atom:link href="http://www.mayorartie.com/?feed=rss2&#038;page_id=325" rel="self" type="application/rss+xml" />
	<link>http://www.mayorartie.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 03:54:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: admin</title>
		<link>http://www.mayorartie.com?cpage=1#comment-72</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayorartie.com/?page_id=325#comment-72</guid>
		<description>Hoboken Mayor (Unexpired)

                	Vote Count	Percent
- Patricia A. Waiters	   74	          0.60%
- Elizabeth Mason	2,780	         22.61%
- Frank Raia	        2,270	         18.46%
- Nathan Brinkman	  554	          4.50%
- Everton A. Wilson	   36	          0.29%
- Dawn Zimmer	        5,278	         42.92%
- Kimberly Glatt	1,284	         10.44%
- Personal Choice	   22	          0.18%
Total	               12,298	        100.00%

Artie falls under the &quot;Personal Choice&quot; votes.  The City of Hoboken has advised that it will take several days to determine how many votes Artie received.</description>
		<content:encoded><![CDATA[<p>Hoboken Mayor (Unexpired)</p>
<p>                	Vote Count	Percent<br />
- Patricia A. Waiters	   74	          0.60%<br />
- Elizabeth Mason	2,780	         22.61%<br />
- Frank Raia	        2,270	         18.46%<br />
- Nathan Brinkman	  554	          4.50%<br />
- Everton A. Wilson	   36	          0.29%<br />
- Dawn Zimmer	        5,278	         42.92%<br />
- Kimberly Glatt	1,284	         10.44%<br />
- Personal Choice	   22	          0.18%<br />
Total	               12,298	        100.00%</p>
<p>Artie falls under the &#8220;Personal Choice&#8221; votes.  The City of Hoboken has advised that it will take several days to determine how many votes Artie received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tenn Hardinches</title>
		<link>http://www.mayorartie.com?cpage=1#comment-71</link>
		<dc:creator>Tenn Hardinches</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayorartie.com/?page_id=325#comment-71</guid>
		<description>What was the margin of Lange&#039;s loss?</description>
		<content:encoded><![CDATA[<p>What was the margin of Lange&#8217;s loss?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bops</title>
		<link>http://www.mayorartie.com?cpage=1#comment-70</link>
		<dc:creator>Bops</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayorartie.com/?page_id=325#comment-70</guid>
		<description>Artie ran the type of race you expect. Lackluster, little effort and no appreciation for his fans</description>
		<content:encoded><![CDATA[<p>Artie ran the type of race you expect. Lackluster, little effort and no appreciation for his fans</p>
]]></content:encoded>
	</item>
</channel>
</rss>
